Observations in json format for urn:wmo:md:fr-meteofrance:synop-hourly

Items in this collection: 2972453

Limit:

Warning: Higher limits not recommended!

id description name phenomenonTime reportId reportTime units value wigos_station_identifier
0-20000-0-07586-202504180800-8 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z Celsius 10.9 0-20000-0-07586
0-20000-0-07154-202504180800-1 None maximum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07154-202504180800 2025-04-18T08:00:00Z Celsius 12.3 0-20000-0-07154
0-20000-0-07010-202504180800-15 None maximum_wind_gust_speed 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z m/s 5.9 0-20000-0-07010
0-20000-0-07015-202504180800-1 None pressure_reduced_to_mean_sea_level 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z hPa 1015.2 0-20000-0-07015
0-20000-0-07015-202504180800-2 None 3hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z hPa 0.0 0-20000-0-07015
0-20000-0-07020-202504180800-3 DECREASING (STEADILY OR UNSTEADILY) characteristic_of_pressure_tendency 2025-04-18T08:00:00Z 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07020
0-20000-0-07010-202504180800-17 None extreme_clockwise_wind_direction... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z deg 170.0 0-20000-0-07010
0-20000-0-07300-202504180800-12 None maximum_wind_gust_direction 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z deg 160.0 0-20000-0-07300
0-20000-0-07075-202504180800-2 None 3hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z hPa 0.6 0-20000-0-07075
0-20000-0-07586-202504180800-19 None extreme_counterclockwise_wind_di... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z deg 280.0 0-20000-0-07586
0-20000-0-07015-202504180800-3 INCREASING, THEN DECREASING;... characteristic_of_pressure_tendency 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07015
0-20000-0-07154-202504180800-6 None total_precipitation_or_total_wat... 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07154-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07154
0-20000-0-07020-202504180800-4 None 24hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z hPa -3.9 0-20000-0-07020
0-20000-0-07591-202504180800-3 None 24hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z hPa 11.0 0-20000-0-07591
0-20000-0-07075-202504180800-3 DECREASING OR STEADY, THEN... characteristic_of_pressure_tendency 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07075
0-20000-0-07010-202504180800-18 None maximum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z Celsius 12.0 0-20000-0-07010
0-20000-0-07591-202504180800-4 None non_coordinate_geopotential_height 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z gpm 763.0 0-20000-0-07591
0-20000-0-07586-202504180800-20 None extreme_clockwise_wind_direction... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z deg 350.0 0-20000-0-07586
0-20000-0-07154-202504180800-7 None total_precipitation_or_total_wat... 2025-04-18T02:00:00Z/2025-04-18T... 0-20000-0-07154-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07154
0-20000-0-07300-202504180800-13 None maximum_wind_gust_speed 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z m/s 12.5 0-20000-0-07300
0-20000-0-07020-202504180800-5 None air_temperature 2025-04-18T08:00:00Z 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z Celsius 9.9 0-20000-0-07020
0-20000-0-07015-202504180800-4 None 24hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z hPa 2.3 0-20000-0-07015
0-20000-0-07075-202504180800-4 None 24hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z hPa 3.8 0-20000-0-07075
0-20000-0-07591-202504180800-5 None air_temperature 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 8.8 0-20000-0-07591
0-20000-0-07586-202504180800-21 None maximum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z Celsius 12.1 0-20000-0-07586
0-20000-0-07020-202504180800-6 None dewpoint_temperature 2025-04-18T08:00:00Z 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z Celsius 7.5 0-20000-0-07020
0-20000-0-07300-202504180800-14 None maximum_wind_gust_direction 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z deg 170.0 0-20000-0-07300
0-20000-0-07015-202504180800-5 None air_temperature 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 10.7 0-20000-0-07015
0-20000-0-07010-202504180800-19 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z Celsius 9.2 0-20000-0-07010
0-20000-0-07154-202504180800-8 None total_precipitation_or_total_wat... 2025-04-17T20:00:00Z/2025-04-18T... 0-20000-0-07154-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07154
0-20000-0-07075-202504180800-5 None air_temperature 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 9.3 0-20000-0-07075
0-20000-0-07591-202504180800-6 None dewpoint_temperature 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 3.4 0-20000-0-07591
0-20000-0-07586-202504180800-22 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z Celsius 10.5 0-20000-0-07586
0-20000-0-07010-202504180800-20 None total_precipitation_or_total_wat... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07010
0-20000-0-07015-202504180800-6 None dewpoint_temperature 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 6.4 0-20000-0-07015
0-20000-0-07300-202504180800-15 None maximum_wind_gust_speed 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z m/s 12.600000000000001 0-20000-0-07300
0-20000-0-07075-202504180800-6 None dewpoint_temperature 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 7.1 0-20000-0-07075
0-20000-0-07020-202504180800-7 None relative_humidity 2025-04-18T08:00:00Z 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z % 85.0 0-20000-0-07020
0-20000-0-07154-202504180800-9 None total_precipitation_or_total_wat... 2025-04-17T08:00:00Z/2025-04-18T... 0-20000-0-07154-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07154
0-20000-0-07591-202504180800-7 None relative_humidity 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z % 69.0 0-20000-0-07591
0-20000-0-07586-202504180800-23 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z Celsius 12.2 0-20000-0-07586
0-20000-0-07010-202504180800-21 None total_precipitation_or_total_wat... 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07010
0-20000-0-07015-202504180800-7 None relative_humidity 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z % 75.0 0-20000-0-07015
0-20000-0-07300-202504180800-16 None extreme_counterclockwise_wind_di... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z deg 130.0 0-20000-0-07300
0-20000-0-07075-202504180800-7 None relative_humidity 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z % 86.0 0-20000-0-07075
0-20000-0-07591-202504180800-8 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 9.4 0-20000-0-07591
0-20000-0-07020-202504180800-8 None wind_direction 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z deg 160.0 0-20000-0-07020
0-20000-0-07586-202504180800-24 None maximum_temperature_at_height_an... 2025-04-17T08:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z Celsius 13.0 0-20000-0-07586
0-20000-0-07010-202504180800-22 None total_precipitation_or_total_wat... 2025-04-18T02:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07010
0-20000-0-07300-202504180800-17 None extreme_clockwise_wind_direction... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z deg 180.0 0-20000-0-07300
0-20000-0-07075-202504180800-8 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 10.5 0-20000-0-07075
0-20000-0-07015-202504180800-8 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 9.9 0-20000-0-07015
0-20000-0-07020-202504180800-9 None wind_speed 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z m/s 10.8 0-20000-0-07020
0-20000-0-07591-202504180800-9 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 10.4 0-20000-0-07591
0-20000-0-07586-202504180800-25 None minimum_temperature_at_height_an... 2025-04-17T08:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z Celsius 5.6 0-20000-0-07586
0-20000-0-07015-202504180800-9 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 10.6 0-20000-0-07015
0-20000-0-07075-202504180800-9 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 10.9 0-20000-0-07075
0-20000-0-07300-202504180800-18 None maximum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z Celsius 11.7 0-20000-0-07300
0-20000-0-07010-202504180800-23 None total_precipitation_or_total_wat... 2025-04-17T20:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07010
0-20000-0-07020-202504180800-10 None maximum_wind_gust_direction 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z deg 170.0 0-20000-0-07020
0-20000-0-07586-202504180800-26 None total_precipitation_or_total_wat... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07586
0-20000-0-07015-202504180800-10 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 11.5 0-20000-0-07015
0-20000-0-07300-202504180800-19 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z Celsius 11.5 0-20000-0-07300
0-20000-0-07010-202504180800-24 None total_precipitation_or_total_wat... 2025-04-17T08:00:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07010
0-20000-0-07075-202504180800-10 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 11.2 0-20000-0-07075
0-20000-0-07591-202504180800-11 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 10.1 0-20000-0-07591
0-20000-0-07020-202504180800-11 None maximum_wind_gust_speed 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z m/s 16.3 0-20000-0-07020
0-20000-0-07586-202504180800-27 None total_precipitation_or_total_wat... 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07586
0-20000-0-07591-202504180800-12 None total_snow_depth 2025-04-18T08:00:00Z 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z m 0.09 0-20000-0-07591
0-20000-0-07010-202504180800-25 None non_coordinate_pressure (best... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z hPa 0.1 0-20000-0-07010
0-20000-0-07075-202504180800-11 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 10.3 0-20000-0-07075
0-20000-0-07300-202504180800-20 None total_precipitation_or_total_wat... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z kg m-2 1.0 0-20000-0-07300
0-20000-0-07020-202504180800-12 None maximum_wind_gust_direction 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z deg 170.0 0-20000-0-07020
0-20000-0-07015-202504180800-11 None soil_temperature 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 10.8 0-20000-0-07015
0-20000-0-07586-202504180800-28 None total_precipitation_or_total_wat... 2025-04-18T02:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07586
0-20000-0-07591-202504180800-13 None wind_direction 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z deg 90.0 0-20000-0-07591
0-20000-0-07010-202504180800-26 None wind_direction (best estimate... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z deg 7.0 0-20000-0-07010
0-20000-0-07300-202504180800-21 None total_precipitation_or_total_wat... 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z kg m-2 3.0 0-20000-0-07300
0-20000-0-07586-202504180800-29 None total_precipitation_or_total_wat... 2025-04-17T20:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07586
0-20000-0-07075-202504180800-12 None horizontal_visibility 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z m 12600.0 0-20000-0-07075
0-20000-0-07015-202504180800-12 None horizontal_visibility 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z m 8240.0 0-20000-0-07015
0-20000-0-07020-202504180800-13 None maximum_wind_gust_speed 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z m/s 16.3 0-20000-0-07020
0-20000-0-07591-202504180800-14 None wind_speed 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z m/s 2.0 0-20000-0-07591
0-20000-0-07586-202504180800-30 None total_precipitation_or_total_wat... 2025-04-17T08:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07586
0-20000-0-07300-202504180800-22 None total_precipitation_or_total_wat... 2025-04-18T02:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z kg m-2 5.6000000000000005 0-20000-0-07300
0-20000-0-07010-202504180800-27 None wind_speed (best estimate of... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z m/s 0.6000000000000001 0-20000-0-07010
0-20000-0-07015-202504180800-13 SURFACE OF GROUND DRY (WITHOUT... state_of_ground 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07015
0-20000-0-07020-202504180800-14 None maximum_wind_gust_direction 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z deg 170.0 0-20000-0-07020
0-20000-0-07075-202504180800-13 SURFACE OF GROUND DRY (WITHOUT... state_of_ground 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07075
0-20000-0-07497-202504180800-0 None non_coordinate_pressure 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z hPa 915.7 0-20000-0-07497
0-20000-0-07591-202504180800-15 None maximum_wind_gust_direction 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z deg 110.0 0-20000-0-07591
0-20000-0-07020-202504180800-15 None maximum_wind_gust_speed 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z m/s 16.3 0-20000-0-07020
0-20000-0-07075-202504180800-14 None total_snow_depth 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z m 0.0 0-20000-0-07075
0-20000-0-07300-202504180800-23 None total_precipitation_or_total_wat... 2025-04-17T20:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z kg m-2 5.800000000000001 0-20000-0-07300
0-20000-0-07586-202504180800-31 None total_sunshine 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z min 60.0 0-20000-0-07586
0-20000-0-07015-202504180800-14 None total_snow_depth 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z m 0.0 0-20000-0-07015
0-20000-0-07591-202504180800-16 None maximum_wind_gust_speed 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z m/s 3.7 0-20000-0-07591
0-20000-0-07497-202504180800-1 None 3hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z hPa 0.2 0-20000-0-07497
0-20000-0-07020-202504180800-16 None extreme_counterclockwise_wind_di... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z deg 140.0 0-20000-0-07020
0-20000-0-07010-202504180800-29 None relative_humidity (best... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07010-202504180800 2025-04-18T08:00:00Z % 1.0 0-20000-0-07010
0-20000-0-07075-202504180800-15 None ground_minimum_temperature_past12hours 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z Celsius 7.1 0-20000-0-07075
0-20000-0-07300-202504180800-24 None total_precipitation_or_total_wat... 2025-04-17T08:00:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z kg m-2 5.800000000000001 0-20000-0-07300
0-20000-0-07015-202504180800-15 None ground_minimum_temperature_past12hours 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z Celsius 4.0 0-20000-0-07015
0-20000-0-07586-202504180800-32 None global_solar_radiation_integrate... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z J m-2 1556000.0 0-20000-0-07586
0-20000-0-07020-202504180800-17 None extreme_clockwise_wind_direction... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z deg 180.0 0-20000-0-07020
0-20000-0-07591-202504180800-18 None maximum_wind_gust_speed 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z m/s 3.9000000000000004 0-20000-0-07591
0-20000-0-07300-202504180800-25 None non_coordinate_pressure (best... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z hPa 0.0 0-20000-0-07300
0-20000-0-07020-202504180800-18 None maximum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z Celsius 10.0 0-20000-0-07020
0-20000-0-07015-202504180800-16 0 cloud_amount 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07015
0-20000-0-07497-202504180800-3 None 24hour_pressure_change 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z hPa 7.5 0-20000-0-07497
0-20000-0-07075-202504180800-16 1 OKTA OR LESS, BUT NOT ZERO cloud_amount 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07075
0-20000-0-07586-202504180800-33 None wind_direction (best estimate... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z deg 14.0 0-20000-0-07586
0-20000-0-07591-202504180800-19 None extreme_counterclockwise_wind_di... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z deg 40.0 0-20000-0-07591
0-20000-0-07020-202504180800-19 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z Celsius 9.7 0-20000-0-07020
0-20000-0-07015-202504180800-17 None height_of_base_of_cloud 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z m 7800.0 0-20000-0-07015
0-20000-0-07586-202504180800-34 None wind_speed (best estimate of... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07586-202504180800 2025-04-18T08:00:00Z m/s 1.0 0-20000-0-07586
0-20000-0-07075-202504180800-17 None height_of_base_of_cloud 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z m 210.0 0-20000-0-07075
0-20000-0-07300-202504180800-26 None wind_direction (best estimate... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z deg 10.0 0-20000-0-07300
0-20000-0-07497-202504180800-4 None non_coordinate_geopotential_height 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z gpm 784.0 0-20000-0-07497
0-20000-0-07591-202504180800-20 None extreme_clockwise_wind_direction... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z deg 130.0 0-20000-0-07591
0-20000-0-07020-202504180800-20 None total_precipitation_or_total_wat... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07020
0-20000-0-07015-202504180800-18 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-18T08:00:00Z 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07015
0-20000-0-07075-202504180800-18 CLOUD DEVELOPMENT NOT OBSERVED... present_weather 2025-04-18T08:00:00Z 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z CODE TABLE None 0-20000-0-07075
0-20000-0-07591-202504180800-21 None maximum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 8.8 0-20000-0-07591
0-20000-0-07300-202504180800-27 None wind_speed (best estimate of... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z m/s 1.5 0-20000-0-07300
0-20000-0-07497-202504180800-5 None air_temperature 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z Celsius 8.0 0-20000-0-07497
0-20000-0-07020-202504180800-21 None total_precipitation_or_total_wat... 2025-04-18T05:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07020
0-20000-0-07591-202504180800-22 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 6.9 0-20000-0-07591
0-20000-0-07015-202504180800-19 None precipitation_intensity_high_accuracy 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z kg m-2 s-1 0.0 0-20000-0-07015
0-20000-0-07075-202504180800-19 None precipitation_intensity_high_accuracy 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z kg m-2 s-1 0.0 0-20000-0-07075
0-20000-0-07497-202504180800-6 None dewpoint_temperature 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z Celsius 2.7 0-20000-0-07497
0-20000-0-07020-202504180800-22 None total_precipitation_or_total_wat... 2025-04-18T02:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07020
0-20000-0-07591-202504180800-23 None minimum_temperature_at_height_an... 2025-04-18T07:00:00Z/2025-04-18T... 0-20000-0-07591-202504180800 2025-04-18T08:00:00Z Celsius 15.8 0-20000-0-07591
0-20000-0-07015-202504180800-20 None wind_direction 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z deg 180.0 0-20000-0-07015
0-20000-0-07300-202504180800-28 None air_temperature (best estimate... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z Celsius -273.15 0-20000-0-07300
0-20000-0-07075-202504180800-20 None wind_direction 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07075-202504180800 2025-04-18T08:00:00Z deg 70.0 0-20000-0-07075
0-20000-0-07497-202504180800-7 None relative_humidity 2025-04-18T08:00:00Z 0-20000-0-07497-202504180800 2025-04-18T08:00:00Z % 69.0 0-20000-0-07497
0-20000-0-07300-202504180800-29 None relative_humidity (best... 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07300-202504180800 2025-04-18T08:00:00Z % 0.0 0-20000-0-07300
0-20000-0-07015-202504180800-21 None wind_speed 2025-04-18T07:50:00Z/2025-04-18T... 0-20000-0-07015-202504180800 2025-04-18T08:00:00Z m/s 2.4000000000000004 0-20000-0-07015
0-20000-0-07020-202504180800-23 None total_precipitation_or_total_wat... 2025-04-17T20:00:00Z/2025-04-18T... 0-20000-0-07020-202504180800 2025-04-18T08:00:00Z kg m-2 0.0 0-20000-0-07020
